WYS Central

Home

Message Board

Contact

 

Tournament
central

Calendar

Schedule

Results

Venues

Points Series

Online Entry

Mail in Entry

School Of Basketball

Archives

Hotels

 

 

 
 
 

2010-11 Tournament Point Series Standings

 

WYS Central

Home

Message Board

Contact

 

Tournament
central

Calendar

Schedule

Results

Venues

Points Series

Online Entry

Mail in Entry

School Of Basketball

Archives

Hotels

 

 

 
 
 

2010-11 Tournament Point Series Standings

 
4th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Rotary Style - Sedlik 4 16 13 2 0 19 81.25%
1 Pro Style Hoops 4 16 11 1 2 18 68.75%
3 NW Panthers 2 8 7 1 0 10 87.50%
3 Regus/Ice 3 13 7 0 0 10 53.85%
  Seattle Rotary 3rd Grade 2 8 5 0 1 8 62.50%
  Inner City Players -Portland 1 4 5 1 0 7 125.00%
  EBC Elite 2 8 3 0 0 5 37.50%
  Rotary Style - Garmoe 2 8 3 0 0 5 37.50%
  Eastside Ballers 1 4 3 0 0 4 75.00%
  Friends Of Hoop 1 5 3 0 0 4 60.00%
  Mukilteo Knights 2 8 2 0 0 4 25.00%
  RSB/A Plus 2 4 2 0 0 4 50.00%
  Tarp It Thunder 1 4 3 0 0 4 75.00%
  Hoop Elite OR 1 4 2 0 0 3 50.00%
  Team Boise ID 1 4 2 0 0 3 50.00%
  Bellevue Ballers 1 4 2 0 0 3 50.00%
  Eastside Gauchos 1 4 1 0 0 2 25.00%
  EBC Panthers 1 4 1 0 0 2 25.00%
  Team Blackout3 1 4 1 0 0 2 25.00%
  Trossachs Tigers 1 4 1 0 0 2 25.00%
  Kenmore Wave 1 4 1 0 0 2 25.00%
  EBC Panthers II 1 4 0 0 0 1 0.00%
  PRO Sports Club Kings 1 4 0 0 0 1 0.00%
  Team Blackout4 1 4 0 0 0 1 0.00%
5th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Pro Style Hoops 5 21 12 0 2 19 57.14%
1 Seattle Rotary - Baisy 3 13 11 2 1 17 84.62%
3 HYPE 5 24 10 0 1 16 41.67%
3 Emerald City Pioneers 4 17 12 0 0 16 70.59%
3 Seattle Rotary - Richardson 4 16 11 0 1 16 68.75%
  RSB/A Plus 2 8 7 1 1 11 87.50%
  Truth 2 9 7 1 0 10 77.78%
  EBC Elite 3 12 7 0 0 10 58.33%
  EBC Panthers 3 12 5 0 1 9 41.67%
  Inner City Players OR. 2 8 5 1 0 8 62.50%
  NW Panthers 2 8 5 0 0 7 62.50%
  Stanwood 1 4 4 1 0 6 100.00%
  Pro Sports Club Hawks 2 8 4 0 0 6 50.00%
  Mercer Island 2 8 4 0 0 6 50.00%
  Friends Of Hoop 2 8 4 0 0 6 50.00%
  West Coast Basketball Academy 1 4 3 1 0 5 75.00%
  Inner City Players OR. 1 4 3 1 0 5 75.00%
  So Seattle Slect 1 5 3 0 0 4 60.00%
  Salvation Army Truth 1 4 3 0 0 4 75.00%
  T-Town Ballers 1 4 2 0 0 3 50.00%
  Puyallup Vikings Elite 1 4 2 0 0 3 50.00%
  Mercer Island 1 4 2 0 0 3 50.00%
  Elite Basketball Academy 1 4 2 0 0 3 50.00%
  Vanport Dynasty 1 4 1 0 0 2 25.00%
  Team Fast OR. 1 4 1 0 0 2 25.00%
  Quick Handle 1 4 1 0 0 2 25.00%
  PRO Sports Club Magic 1 4 1 0 0 2 25.00%
  Liberty Patriots 1 4 1 0 0 2 25.00%
  Gym Rats 1 4 1 0 0 2 25.00%
  Friends Of Hoop4 1 4 1 0 0 2 25.00%
  Emerald City Green 1 4 1 0 0 2 25.00%
  The Rock 1 4 0 0 0 1 0.00%
  Team Twist - Portland 1 4 0 0 0 1 0.00%
  Lynnwood Triple Threat 1 4 0 0 0 1 0.00%
  Lake Stevens Vikings 1 4 0 0 0 1 0.00%
  Fox Island 1 4 0 0 0 1 0.00%
  Emerald City Redmond 1 4 0 0 0 1 0.00%
  Edmonds Wave 1 4 0 0 0 1 0.00%
  EBC Panthers II 1 4 0 0 0 1 0.00%
  Denali Athletics 1 4 0 0 0 1 0.00%
6th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Rotary Style - Bernard 3 13 12 2 1 18 92.31%
2 HYPE 5 20 12 0 0 17 60.00%
2 Puget Sound Thunder 4 16 11 0 2 17 68.75%
3 Team Roy 2 9 8 2 0 12 88.89%
  D-Block Hoops 2 9 6 1 0 9 66.67%
  Eastside Basketball Club Elite 3 12 6 0 0 9 50.00%
  Rotary Style - Ousley 2 8 5 0 2 9 62.50%
  Vanport Dynasty 2 9 6 0 1 9 66.67%
  Inner City Players OR 2 9 6 0 0 8 66.67%
  Emerald City Eastside 3 13 3 0 1 7 23.08%
  Hoop Elite OR 1 4 4 1 0 6 100.00%
  Hoopaholics 3 12 3 0 0 6 25.00%
  Vision 2 9 4 0 0 6 44.44%
  Eastside Basketball Club Panthers 2 8 3 0 0 5 37.50%
  NW Panthers 2 8 3 0 0 5 37.50%
  Team Concept 1 4 3 0 1 5 75.00%
  Walla Walla Heat 1 4 3 1 0 5 75.00%
  EC Pioneers 1 4 3 0 0 4 75.00%
  Mercer Island 1 4 3 0 0 4 75.00%
  Puget Sound Heat 1 4 3 0 0 4 75.00%
  Puyallup Vikings Elite 1 5 3 0 0 4 60.00%
  RSB/A Plus 2 8 2 0 0 4 25.00%
  Smoke 1 5 3 0 0 4 60.00%
  Tri City Future 1 4 3 0 0 4 75.00%
  C.T. Hoops 1 4 2 0 0 3 50.00%
  Dan Dickau Basketball Academy OR  1 4 2 0 0 3 50.00%
  Kamiak Knights 1 4 2 0 0 3 50.00%
  Lions 1 4 2 0 0 3 50.00%
  Mid Valley Thunder OR 1 4 2 0 0 3 50.00%
  North Thurston Rams 1 4 2 0 0 3 50.00%
  Rebels 1 4 2 0 0 3 50.00%
  Run It Back Sports OR 1 4 2 0 0 3 50.00%
  Seattle Rotary Blue 1 4 2 0 0 3 50.00%
  Team Fast OR. 1 4 2 0 0 3 50.00%
  Vision 1 4 2 0 0 3 50.00%
  Wenatchee Blazers 1 4 2 0 0 3 50.00%
  Bothell 1 4 1 0 0 2 25.00%
  Drive Basketball Elite B.C. 1 4 1 0 0 2 25.00%
  EC Eastside 1 4 1 0 0 2 25.00%
  Emerald City Seattle 1 4 1 0 0 2 25.00%
  Gray Wolves 1 4 1 0 0 2 25.00%
  PRO Sports Club Warriors 1 4 1 0 0 2 25.00%
  Renton Rockets 1 4 1 0 0 2 25.00%
  B&G Club Leprechauns 1 4 0 0 0 1 0.00%
  Blue Devils 1 5 0 0 0 1 0.00%
  Emerald City Jammin Blue Devils 1 4 0 0 0 1 0.00%
  Maple Valley Venom 1 4 0 0 0 1 0.00%
7th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 HYPE 4 17 11 0 1 16 64.71%
2 Seattle Rotary - Jones 3 14 11 1 1 16 78.57%
3 Emerald City Pionners 3 13 10 1 0 14 76.92%
  Mercer Island 2 9 7 1 1 11 77.78%
  Team Fast OR 2 9 7 0 1 10 77.78%
  Hoopaholics 4 16 5 0 0 9 31.25%
  Tacoma Impact 2 9 6 0 1 9 66.67%
  RSB/A Plus 2 8 5 1 0 8 62.50%
  Seattle Rotary - Westendorf 2 9 5 1 0 8 55.56%
  Pro Bound Allstars 4 16 3 0 0 7 18.75%
  Subway Select 2 8 5 0 0 7 62.50%
  Dan Dickau Basketball Academy OR 1 4 4 1 0 6 100.00%
  Emerald City Hoopstars 1 4 4 1 0 6 100.00%
  NW Panthers 2 8 4 0 0 6 50.00%
  Swish 1 4 4 1 0 6 100.00%
  Eastside Basketball Club Elite 3 12 2 0 0 5 16.67%
  Hoopstars 1 4 3 0 1 5 75.00%
  South Sound Thunder 6th 1 4 3 0 1 5 75.00%
  Fast OR. 1 4 3 0 0 4 75.00%
  Juanita 1 4 2 0 1 4 50.00%
  Vanport Dynasty 2 8 2 0 0 4 25.00%
  3-D Basketball B.C. 1 4 2 0 0 3 50.00%
  Alaska Shooters 1 4 2 0 0 3 50.00%
  Chaos 1 4 2 0 0 3 50.00%
  HYPE 6th 1 4 2 0 0 3 50.00%
  Mid Valley Thunder OR. 1 4 2 0 0 3 50.00%
  PRO Sports Club Hornets 1 4 2 0 0 3 50.00%
  Subway Select 1 4 2 0 0 3 50.00%
  Dive Basketball Premier B.C. 1 4 1 0 0 2 25.00%
  Eastside Basketball Club Panthers 1 4 1 0 0 2 25.00%
  Emerald City Eastside 1 4 1 0 0 2 25.00%
  Enumclaw 1 4 1 0 0 2 25.00%
  Yakima Players 1 4 1 0 0 2 25.00%
  Drive Basketball Elite B.C. 1 4 0 0 0 1 0.00%
  Hoopaholics - White 1 4 0 0 0 1 0.00%
  Hoopstars - White 1 4 0 0 0 1 0.00%
8th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Seattle Rotary - Jeffcoat 4 16 13 1 2 20 81.25%
2 High Voltage Titans 4 16 9 1 0 14 56.25%
3 Emerald City Pioneers 3 12 9 1 0 13 75.00%
  Alaska Stars 2 9 8 1 0 11 88.89%
  Emerald City Hoopstars 2 8 7 1 1 11 87.50%
  Mercer Island 3 12 7 1 0 11 58.33%
  Eastside Basketball Club Elite 4 17 6 0 0 10 35.29%
  Olympia Hoopstars 3 13 6 0 0 9 46.15%
  Hoopaholics 3 12 5 0 0 8 41.67%
  King Of The Courts - Hoopaholics 2 8 5 0 1 8 62.50%
  RSB/A Plus 2 8 5 0 0 7 62.50%
  Fast OR. Royal 1 4 4 1 0 6 100.00%
  North Sound Elite 1 4 4 1 0 6 100.00%
  Spokane Rebels 2 8 4 0 0 6 50.00%
  Team Fast Black OR 1 5 4 0 1 6 80.00%
  Team Fast Royal OR 1 4 4 1 0 6 100.00%
  WA Warriors 2 8 4 0 0 6 50.00%
  2 Goals Basketball OR. 1 5 4 0 0 5 80.00%
  Fast OR. Black 1 4 3 0 1 5 75.00%
  Hoopstars 1 4 3 0 1 5 75.00%
  Mid Valley Thunder 1 5 4 0 0 5 80.00%
  WA Warriors 1 5 3 0 1 5 60.00%
  Friends Of Hoop7 1 5 3 0 0 4 60.00%
  Inner City Players OR. 1 4 3 0 0 4 75.00%
  South Sound Stars 1 5 3 0 0 4 60.00%
  Clutch Players OR. 1 4 2 0 0 3 50.00%
  EBC Elite 1 5 2 0 0 3 40.00%
  Friends Of Hoop 1 4 2 0 0 3 50.00%
  Harbor Hoops 1 4 2 0 0 3 50.00%
  HoopSource - Portland 1 4 2 0 0 3 50.00%
  Quick Handel 1 4 2 0 0 3 50.00%
  The Rock 1 4 2 0 0 3 50.00%
  Wanatchee Panthers 1 4 2 0 0 3 50.00%
  Yakima Hang Time 1 4 2 0 0 3 50.00%
  Yakima Ballers 1 4 2 0 0 3 50.00%
  Bothell 1 4 1 0 0 2 25.00%
  Dan Dickau Basketball Academy 1 4 1 0 0 2 25.00%
  Drive Basketball Elite B.C. 1 4 1 0 0 2 25.00%
  Emerald City Green 1 5 1 0 0 2 20.00%
  Emerald City Jammin 1 4 1 0 0 2 25.00%
  Emerald City Silver 1 4 1 0 0 2 25.00%
  Mariners 1 4 1 0 0 2 25.00%
  North Thurston Rams 1 5 1 0 0 2 20.00%
  NW Panthers 1 4 1 0 0 2 25.00%
  PRO Sports Club Spurs 1 4 1 0 0 2 25.00%
  PRO Sports Club Wizards 1 4 1 0 0 2 25.00%
  The Rock 1 3 1 0 0 2 33.33%
  Drive Basketball Premier B.C. 1 4 0 0 0 1 0.00%
  Elite Academy 1 4 0 0 0 1 0.00%
  Emerald City Seattle Black 1 4 0 0 0 1 0.00%
  Hard To Guard OR. 1 4 0 0 0 1 0.00%
  Hoopaholics Blue 1 4 0 0 0 1 0.00%
  PRO Sports Club Raptors 1 4 0 0 0 1 0.00%