2009-10 Tournament Point Series Standings

 
4th Grade Points Leader     
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Emerald City Pioneers 3 13 9 1 0 13 69.23%
1 Seattle Rotary Blue 3 12 8 0 2 13 66.67%
3 Eastside Smoke 2 8 8 2 0 12 100.00%
3 Seattle Rotary Black 2 8 8 2 0 12 100.00%
  Seattle Rotary White 3 13 7 0 0 10 53.85%
  ECBA So Fury 3 12 5 0 1 9 41.67%
  Eastside Basketball Club Hurricanes 3 13 5 0 0 8 38.46%
  Redmond Mustangs 3 12 5 0 0 8 41.67%
  Eastside Basketball Club Golden Eagels 3 12 3 0 0 6 25.00%
  Eastside Hoopsatrs 3 12 3 0 0 6 25.00%
  Eastside Basketball Club Pirates 2 9 4 0 0 6 44.44%
  Pro Sports Club Blue 1 4 4 1 0 6 100.00%
  Pro Style Hoops 2 8 4 0 0 6 50.00%
  RSB "Vista" 2 9 4 0 0 6 44.44%
  South Seattle Select 2 9 4 0 0 6 44.44%
  A&R Hornets 1 5 4 0 0 5 80.00%
  FOH-Seattle 1 4 3 0 1 5 75.00%
  WA Warriors 2019 1 4 3 0 1 5 75.00%
  Inner City Players OR. 1 4 3 0 0 4 75.00%
  Puyallup Vikings Elite 1 4 3 0 0 4 75.00%
  Evolution 1 4 2 0 0 3 50.00%
  Issaquah Bulldogs 1 4 2 0 0 3 50.00%
  Issaquah Vandels 1 4 2 0 0 3 50.00%
  Mercer Island Ilanders 1 4 2 0 0 3 50.00%
  Newcastle Patriots 1 5 2 0 0 3 40.00%
  NW Panthers 1 5 2 0 0 3 40.00%
  Team Flight OR. 1 4 2 0 0 3 50.00%
  Emerald South City Evolution 1 4 1 0 0 2 25.00%
  Pro Sports Club Red 1 3 1 0 0 2 33.33%
  ECBA-South3 1 4 0 0 0 1 0.00%
  Gig Harbor Red Tide 1 4 0 0 0 1 0.00%
  Renton Rage 1 4 0 0 0 1 0.00%
5th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Salvation Army H.Y.P.E. 3 13 9 1 1 14 69.23%
2 Seattle Rotary Black 2 8 8 2 0 12 100.00%
3 Eastside Smoke 3 12 7 0 0 10 58.33%
  Emerald City Pioneers 2 9 5 0 1 8 55.56%
  Seattle Rotary Blue 2 8 5 0 0 7 62.50%
  Eastside Basketball Club Panthers 3 12 3 0 0 6 25.00%
  RSB "Vista" 2 8 4 0 0 6 50.00%
  Team Roy 2 8 4 0 0 6 50.00%
  Team Concept OR. 1 4 3 0 1 5 75.00%
  Inner City Players OR. 1 4 3 0 0 4 75.00%
  Vision 1 4 3 0 0 4 75.00%
  Lynden 1 4 2 0 0 3 50.00%
  Stanwood 2017 1 4 2 0 0 3 50.00%
  Hoopaholics East 1 4 1 0 0 2 25.00%
  NW Panthers 1 4 1 0 0 2 25.00%
  Pro Style Hoops 1 4 1 0 0 2 25.00%
  Eastside Basketball Club Hoyas 1 4 0 0 0 1 0.00%
  Emerald City Green 1 4 0 0 0 1 0.00%
  Emerald City South 1 4 0 0 0 1 0.00%
6th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Seattle Rotary Black 2 8 7 1 1 11 87.50%
2 FAST OR.  2 8 7 1 0 10 87.50%
3 Emerald City Pioneers  2 9 6 0 1 9 66.67%
  Blue Chips 3 13 5 0 0 8 38.46%
  FOH-Seattle 2 9 6 0 0 8 66.67%
  Seattle Rotary Blue 2 8 6 0 0 8 75.00%
  Emerald City South Hoopstars 1 4 4 1 0 6 100.00%
  RSB "Vista" B 2 8 4 0 0 6 50.00%
  Intensity 1 4 3 0 1 5 75.00%
  RSB "Vista" 2 8 3 0 0 5 37.50%
  Seattle Rotary White 1 4 3 0 1 5 75.00%
  Eastside Basketball Club Huskies 3 12 1 0 0 4 8.33%
  NW Panthers 1 4 3 0 0 4 75.00%
  Eastside Basketball Club Bearcats 2 8 1 0 0 3 12.50%
  ECBA Green 1 4 2 0 0 3 50.00%
  Hoopaholics 1 4 2 0 0 3 50.00%
  Mercer Island 1 4 2 0 0 3 50.00%
  Salvation Army H.Y.P.E. 1 5 2 0 0 3 40.00%
  Vanport Dynasty Gold 1 5 2 0 0 3 40.00%
  Venim 1 4 2 0 0 3 50.00%
  Emerald City South Evolution 1 4 1 0 0 2 25.00%
  Jammin Blue 1 4 1 0 0 2 25.00%
  Lynden 1 4 1 0 0 2 25.00%
  Sports & Skillz 1 4 1 0 0 2 25.00%
  Richland Heat 1 4 0 0 0 1 0.00%
  Vanport Dynasty Black 1 4 0 0 0 1 0.00%
7th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Seattle Speed Elite 4 18 13 1 1 19 72.22%
2 Emerald City Pioneers 2015 3 14 11 0 3 17 78.57%
  So. King County Spartans 4 16 11 1 0 16 68.75%
  FAST - Blue OR. 2 9 9 2 0 13 100.00%
  Seattle Rotary Black 2 9 8 1 0 11 88.89%
  Alaska Stars 2 9 7 1 0 10 77.78%
  Olympia Hoopstars 3 12 5 0 0 8 41.67%
  FAST - Red OR. 2 4 5 0 0 7 125.00%
  Sammamish Sabers 2 8 4 0 0 6 50.00%
  TEAM WASHINGTON 2 8 4 0 0 6 50.00%
  Gig Harbor Red Tide 1 4 3 0 1 5 75.00%
  RSB "Vista" 2 8 3 0 0 5 37.50%
  Salvation Army H.Y.P.E. 1 4 3 0 1 5 75.00%
  Bainbridge Island Spartans 2 8 2 0 0 4 25.00%
  Hoopaholics 2 8 2 0 0 4 25.00%
  Inner City Players OR. 1 4 3 0 0 4 75.00%
  Emerald City South Evolution 1 4 2 0 0 3 50.00%
  NW Panthers 1 4 2 0 0 3 50.00%
  Quick Handle 1 4 2 0 0 3 50.00%
  Emerald City Green 1 4 1 0 0 2 25.00%
  FOH-Seattle 1 4 1 0 0 2 25.00%
  Mid-Valley Thunder OR. 1 4 1 0 0 2 25.00%
  Turks 2015 1 4 1 0 0 2 25.00%
  Vanport Dynasty 1 4 1 0 0 2 25.00%
  Eastside Cavs 1 4 0 0 0 1 0.00%
  Hoopaholics White 1 4 0 0 0 1 0.00%
  North Thurston Rams 1 4 0 0 0 1 0.00%
  Redmond Select 1 4 0 0 0 1 0.00%
  Sedro Wooley Nets 1 4 0 0 0 1 0.00%
    1 4 0 0 0 1 0.00%
8th Grade Points Leader   
          Championships   WYS
Rank Team Tournaments Gms. Played Wins W L Points Power Rankings
1 Emerald City Pioneers 2014 3 11 11 3 0 17 100.00%
2 Seattle Elite 4 15 8 0 1 13 53.33%
3 Emerald City Spartans 3 13 7 0 0 10 53.85%
3 RSB "Vista" 2 9 7 0 1 10 77.78%
  Seattle Rotary Black 2 8 7 1 0 10 87.50%
  Seattle Rotary Blue 2 9 5 0 0 7 55.56%
  Boise Hoop Dreams ID 1 4 3 0 1 5 75.00%
  Bellevue 1 4 3 0 0 4 75.00%
  DRIVE Basketball B.C. 1 4 3 0 0 4 75.00%
  Emerald City Force 1 4 3 0 0 4 75.00%
  Maple Valley Pride 2 8 2 0 0 4 25.00%
  NW Panthers Red 1 3 2 0 1 4 66.67%
  Seattle Pirates 1 4 3 0 0 4 75.00%
  Seattle Rotary White 1 4 3 0 0 4 75.00%
  Shorecrest 1 5 3 0 0 4 60.00%
  Team Concept OR. 1 5 3 0 0 4 60.00%
  Alaska Stars 1 4 2 0 0 3 50.00%
  Clutch Plauers OR 1 4 2 0 0 3 50.00%
  Emerald City So. Evolution 1 4 2 0 0 3 50.00%
  Emerald City Spartans 1 4 2 0 0 3 50.00%
  Inner City Players  Black OR. 1 4 2 0 0 3 50.00%
  Salem SWISH 1 4 2 0 0 3 50.00%
  United Salad OR. 1 4 2 0 0 3 50.00%
  Vanport Dynasty 1 4 2 0 0 3 50.00%
  Inner City Players  Red OR. 1 4 1 0 0 2 25.00%
  Kent Ravens 1 4 1 0 0 2 25.00%
  North Sound Elite 1 4 1 0 0 2 25.00%
  NW Panthers Black 1 3 1 0 0 2 33.33%
  Redmond Select 1 3 1 0 0 2 33.33%
  Steelers 1 4 1 0 0 2 25.00%
  Tacoma Heat 1 4 1 0 0 2 25.00%
  Thunderbirds Select 1 4 1 0 0 2 25.00%
  Emerald City Green 1 4 0 0 0 1 0.00%
  Ferndale 1 4 0 0 0 1 0.00%
  Mid-Valley Thunder OR. 1 4 0 0 0 1 0.00%
  Pro Sports Club Magic 1 3 0 0 0 1 0.00%
  Turks 2014 1 4 0 0 0 1 0.00%
 
 
 
 
 
 

WYS Central

Home

Message Board

Contact

Tournament
central

Calendar

Schedule

Results

Venues

Points Series

Online Entry

Mail in Entry

Archives

    Hotels

TPS Rules

 
 
 
Congratulations to the 2008-09 TPS Winners - 10U/4th Grade Pro Sports Club Lakers - 11U/5th Grade Seattle Rotary Black - 12U/6th Grade Jamal Crawford Seattle Speed Elite - 13U/7th Grade Friends Of Hoop 2014 - 14U/8th Grade HYPE

 

 

 

 

Next TPS Event