4th Grade Points Leader 
        Championships  
Rank Team Tournaments Gms. Played Wins W L Points
             
1 Irish - GOLD 3 14 10 1 1 15
2 HYPE 3 14 9 0 1 13
3 Cloud Nine Islanders 2 10 7 1 1 11
Emerald City Pioneers 2 9 6 0 1 9
Pro Club Hornets 3 14 5 0 0 8
Rotary Style 1 6 6 1 0 8
Emerald City Force 2 9 4 0 0 6
Hoop Dreams ID 1 4 4 1 0 6
Inner City Players - OR 3 14 3 0 0 6
WA Warriors 1 5 4 1 0 6
Vision 1 5 3 0 1 5
Blackhawks 2 9 2 0 0 4
Bull Dog Ballers 1 5 3 0 0 4
Future 2 8 2 0 0 4
Phantoms 1 5 3 0 0 4
Vikins 1 4 3 0 0 4
NW Outlaws 1 5 2 0 0 3
Rotary Style U9 1 5 2 0 0 3
Tar Heels 1 4 2 0 0 3
Watts Reign 1 5 2 0 0 3
FOH/Vista B&G 1 4 0 0 0 1
Regus 1 4 0 0 0 1

 

5th Grade Points Leader 
        Championships  
Rank Team Tournaments Gms. Played Wins W L Points
             
1 Eastside Smoke 5 22 17 1 3 26
2 Inner City Players - OR 3 15 14 2 0 19
3 Irish Green 4 16 11 1 0 16
HYPE 5 21 9 0 0 14
Rotary Style U11    2 10 9 1 0 12
Rotary Style U10 2 10 7 0 2 11
Bulldogs 3 13 5 0 0 8
Eastside Jayhawks 2 8 5 0 1 8
EC Pioneers 3 12 5 0 0 8
Spartans 2 9 6 0 0 8
Edmonds Basketball Club 2 8 5 0 0 7
Emerald City Black 2 9 5 0 0 7
Hoopstars 1 5 5 1 0 7
A&R Hornets 2 9 4 0 0 6
WA Warriors U-11 1 4 4 1 0 6
Emerald City Force 3 13 2 0 0 5
MI Islanders 2 9 3 0 0 5
Bellevue Christian 2 9 2 0 0 4
FOH Vista 1